SHARE:
CONTACT
Copyright ?2018 KEIDY ELECTRO-MECHANICAL CO.,LTD. SICHUAN ICP Registration NO.05011981
Office address: 6th Floor, Wang Ping Bld., No. 2 Wang Ping Street., Chengdu, 610021, China
Tel: (86 28) 8447-0494, 8443-2090
Fax: (86 28) 8447-0123
E-mail: info@keidy.com sales@keidy.com
SINTERED PARTS & TUNGSTEN CARBIDE PARTS
Details
![]() |
![]() |
Main Dimension | |||||||
Part No. | N | F | A | B | D | L | S |
268100.999.000 | 3/8" | 12 | 4 | 10 | 14 | 41 | 19 |
289907.999.000 | 1/2" | 16 | 4.5 | 11 | 18 | 48 | 24 |
268051.999.000 | 3/4" | 21 | 5 | 12 | 21 | 56 | 30 |
289908.999.000 | 1" | 28 | 6 | 14 | 27.5 | 68 | 36 |
289909.999.000 | 1-1/4" | 34 | 9 | 18 | 30.5 | 80 | 46 |
289910.999.000 | 1-1/2" | 40 | 11 | 18 | 38 | 91 | 53 |
293754.999.000 | 2" | 50 | 13 | 20 | 48 | 108 | 64 |
Plate Muffler
Next